Ofsted inspection · 08/02/2023
Overview of Van Gogh Primary · Primary · Lambeth
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 66% | 2% | 73% | 36% | 70% | 2% | 75% | 25% | 75% | 73% | 105.0 | 104.0 | 106.0 | — | — | — | 21% | 274 |
| 2023/24 | 46% | 2% | 74% | 21% | 56% | 4% | 65% | 9% | 70% | 68% | 103.0 | 101.0 | 103.0 | — | — | — | 23% | 304 |
| 2022/23 | 53% | 3% | 66% | 15% | 60% | 10% | 69% | 18% | 66% | 69% | 102.0 | 102.0 | 104.0 | -3.10 | -2.30 | -2.60 | 22% | 344 |
| 2018/19 | 60% | 8% | 63% | 19% | 73% | 16% | 83% | 20% | 75% | 79% | 102.0 | 105.0 | 107.0 | -1.00 | -0.30 | +1.50 | 10% | 660 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 274 | 19.4 | 21% | 43% | 61% | 6% | 16% |
| 2023/24 | 304 | 16.8 | 23% | 43% | 55% | 4% | 9% |
| 2022/23 | 344 | 15.8 | 22% | 42% | 54% | 6% | 13% |
| 2021/22 | 414 | 20.4 | 18% | 42% | 53% | 5% | 17% |
| 2020/21 | 488 | 17.2 | 16% | 42% | 51% | — | — |
| 2018/19 | 660 | 17.9 | 10% | 41% | 48% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.