55%
GCSE 9–4 · 2024/25
33%
GCSE 5+ · 2024/25
36.4
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
231.6
EBacc APS · 2024/25
594
Pupils · 2024/25
9%
EAL · 2024/25
40%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 17/01/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityPlymouth
PhaseSecondary with sixth form with sixth form
School typeAcademy
Pupil : teacher ratio13.1:1
AdmissionsNon-selective
Religious characterDoes not apply
StatusOpen
Overview of UTC Plymouth · Secondary with sixth form · Plymouth
Part ofREACH SOUTH ACADEMY TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2017/18
GCSE 9–4 incl. Eng & maths
55%
+20pp
55%45%34%
'22'23'24'25
'25 · 55%
GCSE 5+ incl. Eng & maths
33%
+21pp
33%23%13%
'22'23'24'25
'25 · 33%
Attainment 8
36.4
+7.6
36.432.628.8
'22'23'24'25
'25 · 36.4
EBacc entry
0%
0pp
0%0%0%
'22'23'24'25
'25 · 0%
EBacc APS
231.6
+93.9
231.6176.9122.2
'22'23'24'25
'25 · 231.6
Pupils & context
2024/25
Pupils on roll
594
Pupil : teacher ratio
13.1
Workforce data · 2025/26
EAL
9%
FSM eligible
44%
SEN
20%
Overall absence
15%
Persistent absence
40%
Contact
Address
Park Avenue, Plymouth, PL1 4RL
Local authority
Plymouth
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 55% | 33% | 36.4 | Not applicable | 0% | 231.6 | 2% | 594 |
| 2023/24 | 34% | 12% | 28.8 | -1.13 | 0% | 137.7 | 0% | 551 |
| 2022/23 | 40% | 14% | 30.4 | -1.14 | 0% | 190.5 | 0% | 536 |
| 2021/22 | 48% | 30% | 32.0 | -1.29 | 0% | 122.2 | 0% | 517 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | New school |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | New school |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 21 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Not eligible | 28 |
| 2022/23 | 12.2 | E+ | — | Not eligible | 38 |
| 2021/22 | Suppressed | Suppressed | — | Not eligible | 23 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 594 | 13.4 | 20% | 9% | 44% | 15% | 40% |
| 2023/24 | 551 | 14.2 | 17% | 7% | 45% | 14% | 40% |
| 2022/23 | 536 | 13.0 | 20% | 6% | 45% | 13% | 38% |
| 2021/22 | 517 | 13.5 | 21% | 6% | 44% | 15% | 49% |
| 2020/21 | 328 | 12.6 | 29% | 6% | 37% | — | — |
| 2018/19 | 80 | 15.0 | 24% | 10% | 34% | 8% | 19% |
School performance data © Crown copyright. Source: Department for Education.