Ofsted inspection · 30/10/2019
Overview of Ursula Taylor Church of England School · Primary · Bedford
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 35% | 4% | 63% | 20% | 43% | 4% | 59% | 15% | 74% | 50% | 103.0 | 102.0 | 101.0 | — | — | — | 15% | 361 |
| 2023/24 | 69% | 4% | 88% | 29% | 73% | 10% | 73% | 25% | 79% | 73% | 106.0 | 104.0 | 103.0 | — | — | — | 16% | 372 |
| 2022/23 | 43% | 0% | 67% | 30% | 46% | 0% | 72% | 19% | 69% | 74% | 104.0 | 103.0 | 104.0 | -0.40 | -3.60 | -0.20 | 13% | 352 |
| 2018/19 | 57% | 2% | 82% | 32% | 65% | 2% | 80% | 27% | 92% | 85% | 105.0 | 105.0 | 107.0 | -0.30 | -4.50 | -1.40 | 14% | 381 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 361 | 21.9 | 15% | 19% | 20% | 5% | 20% |
| 2023/24 | 372 | 23.0 | 16% | 18% | 21% | 5% | 16% |
| 2022/23 | 352 | 18.3 | 13% | 12% | 16% | 6% | 18% |
| 2021/22 | 344 | 20.0 | 14% | 12% | 15% | 4% | 10% |
| 2020/21 | 354 | 20.2 | 11% | 14% | 15% | — | — |
| 2018/19 | 381 | 21.9 | 14% | 15% | 15% | 3% | 3% |
| 2017/18 | 334 | 21.5 | 13% | 17% | 14% | 3% | 4% |
| 2016/17 | 289 | 22.1 | 16% | 16% | 12% | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.