366
Pupils · 2024/25
13%
EAL · 2024/25
7%
Persistent abs. · 2024/25
Local authorityBournemouth, Christchurch and Poole
PhasePrimary
School typeAcademy
Pupil : teacher ratio16.9:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Twin Sails Infant and Nursery School · Primary · Bournemouth, Christchurch and Poole
Part ofHAMWIC EDUCATION TRUST
Pupils & context
2024/25
Pupils on roll
366
Pupil : teacher ratio
16.9
Workforce data · 2025/26
EAL
13%
FSM eligible
17%
SEN
12%
Overall absence
5%
Persistent absence
7%
Contact
Address
Blandford Road, Hamworthy, Poole, BH15 4AX
Local authority
Bournemouth, Christchurch and Poole
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 366 | 22.3 | 12% | 13% | 17% | 5% | 7% |
| 2023/24 | 378 | 23.4 | 13% | 12% | 15% | 4% | 7% |
| 2022/23 | 391 | 22.6 | 13% | 10% | 17% | 5% | 10% |
| 2021/22 | 400 | 24.2 | 13% | 9% | 17% | 7% | 25% |
| 2020/21 | 384 | 22.8 | 12% | 10% | 11% | — | — |
| 2018/19 | 396 | 24.1 | 15% | 9% | 13% | 4% | 7% |
| 2017/18 | — | 21.6 | — | — | — | 4% | 7% |
| 2016/17 | 405 | 20.1 | 15% | 6% | 19% | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.