Ofsted inspection · 18/10/2023
Overview of Tupton Primary and Nursery Academy · Primary · Derbyshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 66% | 3% | 71% | 26% | 71% | 14% | 74% | 23% | 83% | 74% | 103.0 | 104.0 | 103.0 | — | — | — | 16% | 239 |
| 2023/24 | 76% | 3% | 79% | 28% | 76% | 10% | 83% | 7% | 83% | 72% | 106.0 | 104.0 | 104.0 | — | — | — | 17% | 239 |
| 2022/23 | 57% | 0% | 64% | 7% | 71% | 0% | 79% | 18% | 86% | 61% | 102.0 | 104.0 | 100.0 | -1.70 | -0.90 | +1.40 | 28% | 238 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 239 | 20.8 | 16% | 2% | 53% | 6% | 14% |
| 2023/24 | 239 | 19.0 | 17% | 2% | 50% | 6% | 14% |
| 2022/23 | 238 | 22.2 | 28% | 2% | 46% | 5% | 14% |
| 2021/22 | 231 | 24.2 | 28% | 2% | 45% | 7% | 21% |
| 2020/21 | 236 | 20.2 | 26% | 1% | 36% | — | — |
School performance data © Crown copyright. Source: Department for Education.