Ofsted inspection · 08/01/2020
Overview of Tugby Church of England Primary School · Primary · Leicestershire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 100% | 33% | 100% | 83% | 100% | 33% | 100% | 67% | 100% | 100% | 111.0 | 111.0 | 112.0 | — | — | — | 20% | 41 |
| 2023/24 | 63% | 25% | 75% | 38% | 75% | 25% | 88% | 38% | 88% | 88% | 109.0 | 108.0 | 107.0 | — | — | — | 15% | 46 |
| 2022/23 | 88% | 25% | 88% | 50% | 88% | 38% | 100% | 38% | 100% | 88% | 109.0 | 106.0 | 107.0 | +3.20 | +3.50 | +1.20 | 11% | 46 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 25% | 61 |
| 2017/18 | 75% | 8% | 75% | 33% | 75% | 25% | 83% | 42% | 75% | 83% | 107.0 | 106.0 | 109.0 | +3.00 | +1.90 | +3.80 | — | 78 |
| 2016/17 | 63% | 6% | 88% | 38% | 75% | 19% | 75% | 6% | 88% | 94% | 107.0 | 103.0 | 107.0 | +0.50 | -2.60 | -2.10 | 18% | 90 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 41 | 12.8 | 20% | 2% | 7% | 4% | 9% |
| 2023/24 | 46 | 10.4 | 15% | 4% | 2% | 6% | 18% |
| 2022/23 | 46 | 14.9 | 11% | 2% | 4% | 6% | 12% |
| 2021/22 | 48 | 15.5 | 17% | 2% | 8% | 7% | 17% |
| 2020/21 | 51 | 14.2 | 20% | 2% | 8% | — | — |
| 2018/19 | 61 | 14.0 | 25% | 2% | 5% | 4% | 7% |
| 2017/18 | — | 13.6 | — | — | — | 4% | 11% |
| 2016/17 | 90 | 18.4 | 18% | 0% | 8% | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.