131
Pupils · 2024/25
19%
EAL · 2024/25
22%
Persistent abs. · 2024/25
Local authoritySurrey
PhasePrimary
School typeMaintained school
Pupil : teacher ratio18.9:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Trumps Green Infant School · Primary · Surrey
Pupils & context
2024/25
Pupils on roll
131
Pupil : teacher ratio
18.9
Workforce data · 2025/26
EAL
19%
FSM eligible
10%
SEN
10%
Overall absence
6%
Persistent absence
22%
Contact
Address
Crown Road, Virginia Water, GU25 4HD
Local authority
Surrey
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 131 | 16.7 | 10% | 19% | 10% | 6% | 22% |
| 2023/24 | 144 | 17.0 | 8% | 15% | 11% | 6% | 20% |
| 2022/23 | 170 | 20.2 | 12% | 14% | 12% | 6% | 25% |
| 2021/22 | 172 | 21.6 | 12% | 9% | 9% | 6% | 17% |
| 2020/21 | 176 | 23.9 | 10% | 7% | 10% | — | — |
| 2018/19 | 169 | 22.2 | 11% | 8% | 9% | 4% | 8% |
| 2017/18 | 163 | 23.8 | 11% | 12% | 8% | 5% | 9% |
| 2016/17 | 175 | 22.9 | 8% | 9% | 6% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.