0
Pupils · 2021/22
0%
EAL · 2021/22
Local authorityNewcastle upon Tyne
Phase16 plus
School typeAcademy
Pupil : teacher ratio—
Admissions—
Religious characterNone
StatusOpen
Overview of Trinity Solutions Academy · 16 plus · Newcastle upon Tyne
Part ofTRINITY ACADEMY NEWCASTLE
Pupils & context
2021/22
Pupils on roll
0
Pupil : teacher ratio
—
EAL
0%
FSM eligible
—
SEN
—
Overall absence
—
Persistent absence
—
Contact
Address
Condercum Road, Newcastle-upon-Tyne, NE4 8XJ
Local authority
Newcastle upon Tyne
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 54 |
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 51 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 47 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 58 |
| 2018/19 | Not eligible | Not eligible | Not applicable | Not eligible | 67 |
| 2017/18 | Not eligible | Not eligible | Not applicable | Not eligible | 43 |
| 2016/17 | Not eligible | Not eligible | Not applicable | Not eligible | 25 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2021/22 | 0 | — | — | 0% | — | — | — |
| 2020/21 | 0 | — | — | 0% | — | — | — |
| 2018/19 | — | — | — | — | — | — | — |
| 2016/17 | — | — | — | — | — | — | — |
School performance data © Crown copyright. Source: Department for Education.