Ofsted inspection · 19/11/2024
Overview of Trinity Academy Richmond · Primary · North Yorkshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 84% | 11% | 89% | 53% | 84% | 11% | 84% | 37% | 89% | 84% | 109.0 | 107.0 | 106.0 | — | — | — | 23% | 123 |
| 2023/24 | 63% | 11% | 74% | 37% | 74% | 26% | 74% | 21% | 84% | 74% | 106.0 | 104.0 | 105.0 | — | — | — | 24% | 136 |
| 2022/23 | 71% | 14% | 79% | 43% | 71% | 29% | 86% | 29% | 71% | 93% | 106.0 | 104.0 | 105.0 | +1.20 | +1.60 | +0.30 | 22% | 162 |
| 2018/19 | 59% | 5% | 78% | 27% | 68% | 5% | 65% | 19% | 65% | 81% | 104.0 | 102.0 | 105.0 | -0.50 | -3.20 | -2.90 | 9% | 215 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 123 | 22.3 | 23% | 11% | 39% | 6% | 14% |
| 2023/24 | 136 | 16.8 | 24% | 4% | 36% | 8% | 18% |
| 2022/23 | 162 | 20.7 | 22% | 4% | 32% | 6% | 15% |
| 2021/22 | 184 | 18.4 | 18% | 5% | 31% | 6% | 17% |
| 2020/21 | 205 | 19.6 | 16% | 2% | 27% | — | — |
| 2018/19 | 215 | 17.7 | 9% | 3% | 24% | 5% | 13% |
| 2017/18 | — | — | — | — | — | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.