Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Tonbridge and Malling. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Parent View
as at 2020-04-06All questions13
- Strongly agree
- Agree
- Neither
- Disagree
- Strongly disagree
- Don't know
- Yes
- No
Q1. My child is happy at this school
97%Q2. My child feels safe at this school
99%Q3. The school makes sure its pupils are well behaved
97%Q4. My child has been bullied and the school dealt with the bullying effectively
8%Q5. The school makes me aware of what my child will learn during the year
88%Q6. When I have raised concerns with the school they have been dealt with properly
47%Q8. The school has high expectations for my child
96%Q9. My child does well at this school
95%Q10. The school lets me know how my child is doing
91%Q11. There is a good range of subjects available to my child at this school
97%Q12. My child can take part in clubs and activities at this school
98%Q13. The school supports my child's wider personal development
94%Q14. I would recommend this school to another parent
98%Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- -0.21
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
100%
staying in education or employment
0% did not stay in education or employment
After 16 to 18 study · 2024/25
92%
staying in education or employment
7% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near TN9 2JR. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Jan 2011 (was URN 118915)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 99% | 98% | 77.2 | Not applicable | 97% | 13.7 | 179 |
| 2023/24 | 100% | 100% | 79.4 | +0.75 | 97% | 13.8 | 175 |
| 2022/23 | 99% | 98% | 77.3 | +0.76 | 97% | 13.5 | 177 |
| 2021/22 | 99% | 99% | 81.9 | +0.61 | 97% | 14.5 | 179 |
| 2018/19 | 100% | 99% | 76.3 | +0.63 | 99% | 13.3 | 175 |
| 2017/18 | 100% | 98% | 78.2 | +0.84 | 99% | 13.5 | 173 |
| 2016/17 | 100% | 99% | 77.9 | +0.89 | 97% | — | 156 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 98% |
| 2023/24 | 98% |
| 2022/23 | 97% |
| 2021/22 | 98% |
| 2018/19 | 100% |
| 2017/18 | 99% |
| 2016/17 | 99% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | -1.87 | Suppressed | 130 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 115 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 119 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 143 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not eligible | 150 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not eligible | 133 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not eligible | 143 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,164 | 18.1 | 5% | 11% | 2% | 6% | 15% |
| 2023/24 | 1,136 | 19.1 | 7% | 11% | 3% | 6% | 16% |
| 2022/23 | 1,131 | 19.0 | 9% | 11% | 2% | 6% | 12% |
| 2021/22 | 1,156 | 18.5 | 8% | 10% | 2% | 7% | 19% |
| 2020/21 | 1,184 | 18.0 | 7% | 9% | 1% | — | — |
| 2018/19 | 1,182 | 19.1 | 10% | 6% | 2% | 4% | 8% |
| 2017/18 | 1,166 | 18.2 | 9% | 6% | 2% | 4% | 7% |
| 2016/17 | 1,141 | 18.7 | 8% | 5% | 3% | 4% | 12% |
School performance data © Crown copyright. Source: Department for Education.