Ofsted inspection · 17/01/2023
Overview of Thongsley Fields Primary and Nursery School · Primary · Cambridgeshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 41% | 0% | 62% | 21% | 62% | 0% | 59% | 14% | 76% | 55% | 102.0 | 100.0 | 102.0 | — | — | — | 30% | 227 |
| 2023/24 | 54% | 0% | 81% | 16% | 68% | 0% | 57% | 8% | 81% | 76% | 104.0 | 100.0 | 105.0 | — | — | — | 29% | 246 |
| 2022/23 | 33% | 0% | 63% | 14% | 43% | 0% | 43% | 6% | 65% | 55% | 101.0 | 98.0 | 100.0 | +0.50 | -2.80 | -1.50 | 30% | 276 |
| 2018/19 | 26% | 0% | 47% | 19% | 37% | 0% | 58% | 2% | 65% | 70% | 99.0 | 100.0 | 102.0 | +1.00 | -2.00 | +0.70 | 19% | 297 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 227 | 13.3 | 30% | 27% | 54% | 6% | 13% |
| 2023/24 | 246 | 15.9 | 29% | 26% | 52% | 6% | 13% |
| 2022/23 | 276 | 16.2 | 30% | 27% | 55% | 6% | 14% |
| 2021/22 | 268 | 17.8 | 34% | 26% | 54% | 6% | 20% |
| 2020/21 | 285 | 15.8 | 42% | 27% | 48% | — | — |
| 2018/19 | 297 | 21.7 | 19% | 36% | 40% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.