35%
GCSE 9–4 · 2024/25
18%
GCSE 5+ · 2024/25
29.9
Attainment 8 · 2024/25
34%
EBacc entry · 2024/25
310.0
EBacc APS · 2024/25
639
Pupils · 2024/25
22%
EAL · 2024/25
34%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 12/09/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityLeicestershire
PhaseSecondary
School typeAcademy
Pupil : teacher ratio17.2:1
Admissions—
Religious characterNone
StatusOpen
Overview of The Winstanley School · Secondary · Leicestershire
Part ofLIFE MULTI-ACADEMY TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
35%
-6pp
44%39%35%
'19'22'23'24'25
'25 · 35%
GCSE 5+ incl. Eng & maths
18%
-10pp
28%23%18%
'19'22'23'24'25
'25 · 18%
Attainment 8
29.9
-3.3
35.132.529.9
'19'22'23'24'25
'25 · 29.9
EBacc entry
34%
-9pp
47%27%7%
'19'22'23'24'25
'25 · 34%
EBacc APS
310.0
-51.7
372.6340.7308.8
'19'22'23'24'25
'25 · 310.0
Pupils & context
2024/25
Pupils on roll
639
Pupil : teacher ratio
17.2
Workforce data · 2025/26
EAL
22%
FSM eligible
43%
SEN
33%
Overall absence
12%
Persistent absence
34%
Contact
Address
Kingsway North, Leicester, LE3 3BD
Local authority
Leicestershire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 35% | 18% | 29.9 | Not applicable | 34% | 310.0 | 39% | 639 |
| 2023/24 | 40% | 28% | 33.2 | -0.80 | 43% | 361.7 | 51% | 628 |
| 2022/23 | 42% | 26% | 30.5 | -0.91 | 39% | 320.3 | 46% | 622 |
| 2021/22 | 44% | 20% | 35.1 | -0.88 | 47% | 372.6 | 49% | 612 |
| 2018/19 | 38% | 18% | 33.5 | -1.12 | 7% | 308.8 | 11% | 587 |
| 2017/18 | 50% | 26% | 37.7 | -0.77 | 10% | 396.3 | 11% | 595 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published | New school |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 639 | 16.7 | 33% | 22% | 43% | 12% | 34% |
| 2023/24 | 628 | 16.6 | 26% | 21% | 41% | 13% | 35% |
| 2022/23 | 622 | 17.6 | 25% | 20% | 41% | 15% | 42% |
| 2021/22 | 612 | 17.4 | 26% | 19% | 40% | 13% | 41% |
| 2020/21 | 604 | 17.1 | 24% | 20% | 41% | — | — |
| 2018/19 | 587 | 19.6 | 22% | 17% | 42% | 6% | 19% |
| 2017/18 | — | 19.7 | — | — | — | 8% | 21% |
| 2016/17 | 572 | — | 18% | 12% | 42% | 7% | 19% |
School performance data © Crown copyright. Source: Department for Education.