50%
GCSE 9–4 · 2024/25
32%
GCSE 5+ · 2024/25
39.7
Attainment 8 · 2024/25
9%
EBacc entry · 2024/25
410.3
EBacc APS · 2024/25
810
Pupils · 2024/25
0%
EAL · 2024/25
24%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 23/05/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityCumberland
PhaseSecondary with sixth form with sixth form
School typeAcademy
Pupil : teacher ratio18.8:1
Admissions—
Religious characterNone
StatusOpen
Overview of The Whitehaven Academy · Secondary with sixth form · Cumberland
Part ofCUMBRIA EDUCATION TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2018/19
GCSE 9–4 incl. Eng & maths
50%
-5pp
55%45%34%
'22'23'24'25
'25 · 50%
GCSE 5+ incl. Eng & maths
32%
-6pp
39%27%16%
'22'23'24'25
'25 · 33%
Attainment 8
39.7
-2.0
41.738.134.5
'22'23'24'25
'25 · 39.7
EBacc entry
9%
-9pp
18%12%6%
'22'23'24'25
'25 · 9%
EBacc APS
410.3
-39.7
450.0332.1214.3
'22'23'24'25
'25 · 410.3
Pupils & context
2024/25
Pupils on roll
810
Pupil : teacher ratio
18.8
Workforce data · 2025/26
EAL
0%
FSM eligible
32%
SEN
20%
Overall absence
9%
Persistent absence
24%
Contact
Address
Cleator Moor Road, Whitehaven, CA28 8TY
Local authority
Cumberland
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 50% | 32% | 39.7 | Not applicable | 9% | 410.3 | 12% | 810 |
| 2023/24 | 55% | 39% | 41.7 | -0.24 | 18% | 450.0 | 19% | 760 |
| 2022/23 | 34% | 16% | 34.5 | -0.98 | 17% | 214.3 | 17% | 665 |
| 2021/22 | 51% | 29% | 38.6 | -0.72 | 6% | 297.2 | 6% | 584 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | New school |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 6 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 9 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 8 |
| 2021/22 | Suppressed | Suppressed | — | Not eligible | 6 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 810 | 21.4 | 20% | 0% | 32% | 9% | 24% |
| 2023/24 | 760 | 20.7 | 19% | 1% | 34% | 8% | 25% |
| 2022/23 | 665 | 19.7 | 18% | 1% | 36% | 9% | 30% |
| 2021/22 | 584 | 20.3 | 17% | 1% | 36% | 11% | 32% |
| 2020/21 | 531 | 17.9 | 22% | 1% | 37% | — | — |
| 2018/19 | 497 | — | 14% | 1% | 38% | 7% | 22% |
School performance data © Crown copyright. Source: Department for Education.