44%
GCSE 9–4 · 2024/25
23%
GCSE 5+ · 2024/25
35.5
Attainment 8 · 2024/25
25%
EBacc entry · 2024/25
423.8
EBacc APS · 2024/25
915
Pupils · 2024/25
12%
EAL · 2024/25
33%
Persistent abs. · 2024/25
Ofsted inspection
Requires improvement
Ofsted inspection · 08/05/2024
Inadequate
Requires improvement
Good
Outstanding
Local authorityKnowsley
PhaseSecondary
School typeAcademy
Pupil : teacher ratio15.5:1
AdmissionsNon-selective
Religious characterDoes not apply
StatusOpen
Overview of The Prescot School · Secondary · Knowsley
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
44%
+7pp
44%39%34%
'19'22'23'24'25
'25 · 44%
GCSE 5+ incl. Eng & maths
23%
+2pp
23%21%18%
'19'22'23'24'25
'25 · 23%
Attainment 8
35.5
+2.8
35.734.232.7
'19'22'23'24'25
'25 · 35.5
EBacc entry
25%
-4pp
42%31%20%
'19'22'23'24'25
'25 · 25%
EBacc APS
423.8
-54.0
607.3515.6423.8
'19'22'23'24'25
'25 · 423.8
Pupils & context
2024/25
Pupils on roll
915
Pupil : teacher ratio
15.5
Workforce data · 2025/26
EAL
12%
FSM eligible
54%
SEN
26%
Overall absence
12%
Persistent absence
33%
Contact
Address
Knowsley Park Lane, Prescot, Liverpool, L34 3NB
Local authority
Knowsley
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 44% | 23% | 35.5 | Not applicable | 25% | 423.8 | 25% | 915 |
| 2023/24 | 37% | 21% | 32.7 | -1.08 | 28% | 477.8 | 29% | 890 |
| 2022/23 | 39% | 18% | 32.9 | -0.88 | 34% | 444.0 | 34% | 855 |
| 2021/22 | 42% | 23% | 35.7 | -1.04 | 42% | 607.3 | 43% | 855 |
| 2018/19 | 34% | 18% | 34.4 | -0.61 | 20% | 447.4 | 37% | 801 |
| 2017/18 | 38% | 17% | 32.8 | -1.17 | 10% | 328.6 | 21% | 746 |
| 2016/17 | 39% | 16% | 35.8 | -0.96 | 30% | — | 64% | 688 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 915 | 17.0 | 26% | 12% | 54% | 12% | 33% |
| 2023/24 | 890 | 16.2 | 26% | 9% | 52% | 14% | 45% |
| 2022/23 | 855 | 16.0 | 21% | 6% | 55% | 14% | 42% |
| 2021/22 | 855 | 15.0 | 21% | 6% | 55% | 14% | 46% |
| 2020/21 | 844 | 16.9 | 20% | 5% | 57% | — | — |
| 2018/19 | 801 | 17.6 | 22% | 3% | 59% | 8% | 25% |
| 2017/18 | — | 15.9 | — | — | — | 8% | 28% |
| 2016/17 | 688 | 13.4 | 19% | 2% | 60% | 7% | 22% |
School performance data © Crown copyright. Source: Department for Education.