Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in East Hampshire. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 43%
- England
- 46%
- LA
- 45.2
- England
- 46.8
- LA
- 32%
- England
- 41%
- LA
- 8.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
96%
staying in education or employment
2% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near GU32 3LU. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Jul 2011 (was URN 116510)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 84% | 64% | 56.4 | Not applicable | 63% | 13.3 | 255 |
| 2023/24 | 76% | 58% | 54.1 | +0.33 | 61% | 13.7 | 274 |
| 2022/23 | 81% | 59% | 53.4 | +0.12 | 58% | 13.5 | 279 |
| 2021/22 | 81% | 64% | 57.6 | +0.15 | 34% | 14.0 | 279 |
| 2018/19 | 84% | 60% | 56.2 | +0.30 | 46% | 11.8 | 235 |
| 2017/18 | 83% | 65% | 54.8 | +0.25 | 45% | 12.6 | 260 |
| 2016/17 | 80% | 58% | 52.6 | +0.20 | 43% | — | 232 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 64% |
| 2023/24 | 62% |
| 2022/23 | 59% |
| 2021/22 | 34% |
| 2018/19 | 47% |
| 2017/18 | 48% |
| 2016/17 | 48% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,381 | 16.4 | 14% | 6% | 13% | 7% | 17% |
| 2023/24 | 1,396 | 16.6 | 15% | 5% | 12% | 8% | 20% |
| 2022/23 | 1,400 | 16.9 | 13% | 4% | 12% | 9% | 22% |
| 2021/22 | 1,390 | 17.3 | 12% | 3% | 12% | 7% | 20% |
| 2020/21 | 1,397 | 15.6 | 9% | 2% | 12% | — | — |
| 2018/19 | 1,372 | 15.9 | 6% | 3% | 12% | 4% | 10% |
| 2017/18 | 1,354 | 16.1 | 6% | 3% | 12% | 5% | 10% |
| 2016/17 | 1,318 | 16.5 | 5% | 4% | 14% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.