Overview of The Norman Church of England Primary School, Northwold · Primary · Norfolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 75% | 0% | 92% | 17% | 83% | 0% | 92% | 33% | 100% | 83% | 106.0 | 106.0 | 105.0 | — | — | — | 24% | 107 |
| 2023/24 | 60% | 0% | 67% | 27% | 60% | 7% | 60% | 13% | 73% | 53% | 106.0 | 104.0 | 102.0 | — | — | — | 24% | 111 |
| 2022/23 | 79% | 7% | 79% | 29% | 79% | 7% | 79% | 43% | 79% | 79% | 107.0 | 108.0 | 106.0 | +2.10 | +2.90 | +4.20 | 24% | 118 |
| 2018/19 | 11% | 0% | 44% | 11% | 56% | 0% | 17% | 0% | 50% | 44% | 98.0 | 94.0 | 99.0 | -6.90 | -5.10 | -10.00 | 16% | 97 |
| 2017/18 | 50% | 0% | 63% | 38% | 75% | 0% | 63% | 13% | 88% | 75% | 103.0 | 103.0 | 102.0 | -5.40 | -4.60 | -2.70 | — | 90 |
| 2016/17 | 40% | 0% | 70% | 0% | 70% | 50% | 50% | 0% | 80% | 40% | 100.0 | 98.0 | 99.0 | -4.20 | +3.90 | -4.30 | 30% | 92 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 107 | 22.2 | 24% | 1% | 26% | 6% | 23% |
| 2023/24 | 111 | 23.1 | 24% | 1% | 30% | 8% | 29% |
| 2022/23 | 118 | 17.6 | 24% | 2% | 32% | 8% | 21% |
| 2021/22 | 99 | 31.0 | 17% | 1% | 29% | 8% | 27% |
| 2020/21 | 96 | 18.9 | 14% | 1% | 24% | — | — |
| 2018/19 | 97 | 23.8 | 16% | 1% | 19% | 6% | 21% |
| 2017/18 | — | 39.6 | — | — | — | 6% | 22% |
| 2016/17 | 92 | 21.9 | 30% | 0% | 25% | 6% | 16% |
School performance data © Crown copyright. Source: Department for Education.