200
Pupils · 2024/25
4%
EAL · 2024/25
13%
Persistent abs. · 2024/25
Local authorityLincolnshire
PhasePrimary
School typeAcademy
Pupil : teacher ratio24.5:1
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of The Nettleham Infant and Nursery School · Primary · Lincolnshire
Pupils & context
2024/25
Pupils on roll
200
Pupil : teacher ratio
24.5
Workforce data · 2025/26
EAL
4%
FSM eligible
8%
SEN
9%
Overall absence
5%
Persistent absence
13%
Contact
Address
All Saints Lane, Nettleham, Lincoln, LN2 2NT
Local authority
Lincolnshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 200 | 23.5 | 9% | 4% | 8% | 5% | 13% |
| 2023/24 | 210 | 22.3 | 6% | 2% | 8% | 5% | 8% |
| 2022/23 | 201 | 19.5 | 10% | 3% | 6% | 4% | 6% |
| 2021/22 | 209 | 22.7 | 8% | 2% | 5% | 7% | 23% |
| 2020/21 | 189 | 34.2 | 7% | 4% | 8% | — | — |
| 2018/19 | 166 | 25.9 | 17% | 4% | 7% | 4% | 4% |
| 2017/18 | 172 | 26.9 | 16% | 5% | 4% | 4% | 5% |
| 2016/17 | 179 | 24.9 | 7% | 11% | 7% | 3% | 3% |
School performance data © Crown copyright. Source: Department for Education.