Ofsted inspection · 11/10/2022
Overview of The Manor CofE VC Primary School · Primary · Wiltshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 48% | 12% | 60% | 40% | 60% | 12% | 68% | 36% | 72% | 40% | 104.0 | 105.0 | 99.0 | — | — | — | 35% | 133 |
| 2023/24 | 40% | 3% | 50% | 10% | 57% | 3% | 60% | 7% | 87% | 33% | 99.0 | 99.0 | 96.0 | — | — | — | 40% | 151 |
| 2022/23 | 25% | 0% | 44% | 16% | 44% | 0% | 41% | 6% | 84% | 38% | 99.0 | 98.0 | 96.0 | -4.70 | -6.90 | -5.10 | 29% | 178 |
| 2018/19 | 25% | 4% | 54% | 21% | 61% | 7% | 36% | 7% | 75% | 64% | 100.0 | 97.0 | 101.0 | +1.00 | +0.30 | -2.20 | 18% | 260 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 133 | 13.9 | 35% | 10% | 51% | 7% | 15% |
| 2023/24 | 151 | 15.1 | 40% | 12% | 49% | 8% | 24% |
| 2022/23 | 178 | 16.8 | 29% | 10% | 47% | 8% | 26% |
| 2021/22 | 188 | 17.1 | 30% | 9% | 41% | 6% | 17% |
| 2020/21 | 211 | 17.0 | 24% | 8% | 36% | — | — |
| 2018/19 | 260 | 19.4 | 18% | 11% | 32% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.