Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 1,235 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Waiting list furthest distance 1235.29 m. Straight-line to nearest school gate (Kingston / AfC GIS).
This does not guarantee you will get a place.
Kingston upon Thames allocation tableAdmissions policy · Non-selective
This school is in Kingston upon Thames. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 84%
- England
- 66%
- LA
- 70%
- England
- 46%
- LA
- 59.9
- England
- 46.8
- LA
- 66%
- England
- 41%
- LA
- 10.1
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 34.4
- England
- 32.4
- LA
- -0.10
- LA
- 23%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
2% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
87%
staying in education or employment
8% did not stay in education or employment
5% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 18%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near KT2 5PE. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 88% | 79% | 62.8 | Not applicable | 74% | 12.3 | 209 |
| 2023/24 | 88% | 76% | 62.1 | +1.16 | 74% | 10.4 | 176 |
| 2022/23 | 87% | 72% | 57.6 | +0.80 | 77% | 9.7 | 180 |
| 2021/22 | 91% | 81% | 61.8 | +0.96 | 76% | 10.2 | 174 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 82% |
| 2023/24 | 80% |
| 2022/23 | 84% |
| 2021/22 | 77% |
| 2018/19 | Not published |
| 2017/18 | Not published |
| 2016/17 | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 37.1 | B- | +0.23 | 20% | 96 |
| 2023/24 | 38.6 | B | +0.40 | 24% | 111 |
| 2022/23 | 36.2 | B- | — | 14% | 103 |
| 2021/22 | 37.0 | B- | — | 20% | 91 |
| 2016/17 | Not published | — | Not applicable | Not published | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,178 | 17.1 | 16% | 27% | 13% | 6% | 16% |
| 2023/24 | 1,168 | 17.3 | 15% | 26% | 14% | 7% | 19% |
| 2022/23 | 1,176 | 15.8 | 13% | 24% | 14% | 7% | 17% |
| 2021/22 | 1,169 | 16.9 | 13% | 24% | 16% | 8% | 19% |
| 2020/21 | 1,035 | 16.2 | 14% | 22% | 15% | — | — |
| 2018/19 | 720 | 17.6 | 12% | 28% | 18% | 5% | 9% |
| 2017/18 | — | 18.4 | — | — | — | 5% | 11% |
| 2016/17 | 308 | 15.7 | 13% | 32% | 23% | 5% | 11% |
School performance data © Crown copyright. Source: Department for Education.