45.2
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
282.9
EBacc APS · 2024/25
343
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySouthampton
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of The Gregg School · Secondary · Southampton
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
45.2
+0.2
45.241.537.9
'19'22'23'24'25
'25 · 45.2
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
282.9
+35.2
282.9244.9206.8
'19'22'23'24'25
'25 · 282.9
Pupils & context
2024/25
Pupils on roll
343
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
12%
Overall absence
—
Persistent absence
—
Contact
Address
Townhill Park House, Cutbush Lane, Southampton, SO18 2GF
Local authority
Southampton
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 45.2 | Not applicable | 0% | 282.9 | 44% | 343 |
| 2023/24 | 0% | 0% | 45.0 | Not published | 0% | 247.7 | 31% | 331 |
| 2022/23 | 0% | 0% | 37.9 | Not published | 0% | 206.8 | 49% | 357 |
| 2021/22 | 0% | 0% | 42.5 | Not published | 0% | 233.2 | 49% | 357 |
| 2018/19 | 0% | 0% | 42.0 | Not published | 0% | 217.7 | 60% | 291 |
| 2017/18 | 0% | 0% | 40.1 | Not published | 0% | 210.5 | 54% | 291 |
| 2016/17 | 0% | 0% | 39.0 | Not published | 0% | — | 61% | 303 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 343 | — | 12% | — | 0% | — | — |
| 2023/24 | 331 | — | 10% | — | — | — | — |
| 2022/23 | 357 | — | 11% | — | — | — | — |
| 2021/22 | 357 | — | 21% | 0% | — | — | — |
| 2020/21 | 354 | — | 17% | 0% | — | — | — |
| 2018/19 | 291 | — | 16% | — | — | — | — |
| 2017/18 | 291 | — | 1% | 0% | — | — | — |
| 2016/17 | 303 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.