Ofsted inspection
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Mole Valley. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- —
- England
- —
- LA
- —
- England
- —
- LA
- —
- England
- —
Key Stage 2 · 2018/19 · trend since 2016/17
Subject breakdown
Progress compared with all other schools
Pupils & context
2021/22
- LA
- 6%
- England
- 6%
- LA
- 15%
- England
- 18%
Overview
Nearby schools
Other open schools of the same phase near KT23 4JJ. This is not last-offer distance or a catchment.
Establishment history
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 73% | 11% | +0.80 | -0.70 | +2.40 | 236 |
| 2017/18 | 60% | 6% | -4.40 | -4.60 | -3.60 | 252 |
| 2016/17 | 33% | 0% | -3.80 | -9.50 | -2.00 | 264 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 82% | 40% | 80% | 18% | 89% | 53% | 93% | 87% | 106.0 | 108.0 | 107.0 | 9% |
| 2017/18 | 69% | 27% | 69% | 13% | 69% | 25% | 92% | 71% | 103.0 | 103.0 | 103.0 | 10% |
| 2016/17 | 60% | 12% | 38% | 0% | 69% | 19% | 79% | 62% | 101.0 | 102.0 | 102.0 | 13% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2021/22 | 207 | 20.2 | 21% | 9% | 18% | 8% | 23% |
| 2020/21 | 209 | 19.6 | 18% | 10% | 19% | — | — |
| 2018/19 | 236 | 19.9 | 9% | 11% | 16% | 4% | 11% |
| 2017/18 | 252 | 19.4 | 10% | 12% | 18% | 4% | 9% |
| 2016/17 | 264 | 18.1 | 13% | 10% | 23% | 5% | 14% |
School performance data © Crown copyright. Source: Department for Education.