131
Pupils · 2024/25
6%
EAL · 2024/25
11%
Persistent abs. · 2024/25
Local authorityHampshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.4:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Sun Hill Infant and Preschool · Primary · Hampshire
Pupils & context
2024/25
Pupils on roll
131
Pupil : teacher ratio
20.4
Workforce data · 2025/26
EAL
6%
FSM eligible
10%
SEN
8%
Overall absence
6%
Persistent absence
11%
Contact
Address
Sun Lane, Alresford, SO24 9NB
Local authority
Hampshire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 131 | 23.6 | 8% | 6% | 10% | 6% | 11% |
| 2023/24 | 130 | 22.6 | 7% | 4% | 6% | 5% | 9% |
| 2022/23 | 133 | 24.2 | 8% | 2% | 8% | 5% | 12% |
| 2021/22 | 123 | 22.4 | 11% | 2% | 6% | 6% | 18% |
| 2020/21 | 135 | 22.5 | 10% | 3% | 7% | — | — |
| 2018/19 | 162 | 20.8 | 14% | 1% | 4% | 4% | 6% |
| 2017/18 | 163 | 20.6 | 14% | 2% | 9% | 5% | 8% |
| 2016/17 | 175 | 21.6 | 9% | 2% | 9% | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.