218
Pupils · 2024/25
10%
EAL · 2024/25
8%
Persistent abs. · 2024/25
Local authoritySolihull
PhasePrimary
School typeAcademy
Pupil : teacher ratio23.1:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Streetsbrook Infant and Early Years Academy · Primary · Solihull
Part ofSTREETSBROOK ACADEMY TRUST
Pupils & context
2024/25
Pupils on roll
218
Pupil : teacher ratio
23.1
Workforce data · 2025/26
EAL
10%
FSM eligible
9%
SEN
10%
Overall absence
5%
Persistent absence
8%
Contact
Address
Ralph Road, Shirley, Solihull, B90 3LB
Local authority
Solihull
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 218 | 27.7 | 10% | 10% | 9% | 5% | 8% |
| 2023/24 | 229 | 27.2 | 9% | 11% | 7% | 4% | 7% |
| 2022/23 | 221 | 17.0 | 14% | 14% | 8% | 5% | 12% |
| 2021/22 | 229 | 22.3 | 10% | 16% | 11% | 5% | 10% |
| 2020/21 | 233 | 24.7 | 10% | 20% | 9% | — | — |
| 2018/19 | 238 | 22.0 | 20% | 22% | 6% | 3% | 5% |
| 2017/18 | — | 25.0 | — | — | — | 3% | 2% |
| 2016/17 | 237 | 20.0 | 16% | 18% | 5% | 3% | 0% |
School performance data © Crown copyright. Source: Department for Education.