321
Pupils · 2024/25
30%
EAL · 2024/25
14%
Persistent abs. · 2024/25
Local authorityHounslow
PhasePrimary
School typeMaintained school
Pupil : teacher ratio20.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Strand-on-the-Green Infant and Nursery School · Primary · Hounslow
Pupils & context
2024/25
Pupils on roll
321
Pupil : teacher ratio
20.0
Workforce data · 2025/26
EAL
30%
FSM eligible
21%
SEN
20%
Overall absence
5%
Persistent absence
14%
Contact
Address
Thames Road, Chiswick, London, W4 3NX
Local authority
Hounslow
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 321 | 21.6 | 20% | 30% | 21% | 5% | 14% |
| 2023/24 | 315 | 19.1 | 15% | 27% | 21% | 5% | 14% |
| 2022/23 | 304 | 17.9 | 13% | 28% | 16% | 5% | 12% |
| 2021/22 | 313 | 17.8 | 14% | 42% | 15% | 5% | 10% |
| 2020/21 | 313 | 22.5 | 10% | 53% | 10% | — | — |
| 2018/19 | 326 | 18.0 | 13% | 50% | 14% | 4% | 6% |
| 2017/18 | 320 | 19.5 | 11% | 53% | 15% | 4% | 7% |
| 2016/17 | 323 | 18.2 | 10% | 42% | 14% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.