Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Guildford. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 63%
- LA
- 11%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2022/23
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 11%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near GU1 2SX. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 78% | 11% | — | — | — | 429 |
| 2023/24 | 67% | 8% | — | — | — | 425 |
| 2022/23 | 68% | 8% | +2.30 | -1.10 | +1.40 | 430 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 92% | 62% | 86% | 17% | 84% | 52% | 94% | 86% | 110.0 | 108.0 | 108.0 | 12% |
| 2023/24 | 90% | 41% | 79% | 10% | 72% | 26% | 87% | 82% | 108.0 | 104.0 | 107.0 | 12% |
| 2022/23 | 85% | 35% | 74% | 10% | 85% | 26% | 84% | 87% | 108.0 | 106.0 | 108.0 | 7% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Sep 2019 (was URN 125291)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 76% | 12% | +1.60 | +0.30 | -0.50 | 418 |
| 2017/18 | 73% | 10% | +1.70 | -1.50 | -0.70 | 413 |
| 2016/17 | 61% | 5% | +1.00 | -4.70 | -1.40 | 420 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 429 | 24.9 | 12% | 27% | 5% | 4% | 3% |
| 2023/24 | 425 | 24.5 | 12% | 28% | 6% | 4% | 6% |
| 2022/23 | 430 | 26.4 | 7% | 26% | 7% | 4% | 6% |
| 2021/22 | 420 | 23.0 | 7% | 30% | 5% | 4% | 4% |
| 2020/21 | 418 | 22.4 | 7% | 26% | 6% | — | — |
School performance data © Crown copyright. Source: Department for Education.