Ofsted inspection · 16/02/2022
Overview of St Thomas More Voluntary Catholic Academy · Primary · Kingston upon Hull, City of
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 58% | 8% | 73% | 23% | 73% | 12% | 65% | 15% | 85% | 69% | 105.0 | 103.0 | 105.0 | — | — | — | 22% | 204 |
| 2023/24 | 55% | 0% | 83% | 21% | 69% | 14% | 72% | 0% | 86% | 69% | 105.0 | 100.0 | 102.0 | — | — | — | 19% | 214 |
| 2022/23 | 60% | 4% | 76% | 20% | 72% | 28% | 76% | 4% | 80% | 68% | 105.0 | 100.0 | 103.0 | +0.80 | +3.00 | -2.00 | 19% | 208 |
| 2018/19 | 74% | 0% | 84% | 16% | 79% | 11% | 84% | 16% | 84% | 68% | 105.0 | 104.0 | 104.0 | +2.40 | -0.60 | +0.30 | 18% | 189 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 204 | 24.8 | 22% | 25% | 25% | 5% | 12% |
| 2023/24 | 214 | 22.3 | 19% | 27% | 28% | 7% | 21% |
| 2022/23 | 208 | 23.4 | 19% | 24% | 28% | 5% | 11% |
| 2021/22 | 182 | 18.2 | 17% | 27% | 29% | 5% | 14% |
| 2020/21 | 169 | 17.6 | 16% | 16% | 27% | — | — |
| 2018/19 | 189 | 17.8 | 18% | 23% | 32% | 4% | 11% |
| 2017/18 | — | 18.6 | — | — | — | 5% | 13% |
School performance data © Crown copyright. Source: Department for Education.