Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Greenwich. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 49%
- England
- 46%
- LA
- 48.7
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SE9 2SU. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Feb 2015 (was URN 100196)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 82% | 73% | 60.6 | Not applicable | 80% | 7.1 | 125 |
| 2023/24 | 88% | 73% | 62.5 | +0.74 | 38% | 7.0 | 127 |
| 2022/23 | 89% | 76% | 60.0 | +0.79 | 44% | 6.7 | 127 |
| 2021/22 | 90% | 76% | 61.1 | +0.70 | 46% | 7.0 | 127 |
| 2018/19 | 90% | 62% | 59.1 | +0.91 | 48% | 6.5 | 123 |
| 2017/18 | 79% | 63% | 56.5 | +0.74 | 25% | 5.9 | 120 |
| 2016/17 | 81% | 64% | 59.4 | +1.01 | 38% | — | 116 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 86% |
| 2023/24 | 49% |
| 2022/23 | 50% |
| 2021/22 | 66% |
| 2018/19 | 57% |
| 2017/18 | 27% |
| 2016/17 | 45% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 641 | 19.2 | 17% | 27% | 17% | 5% | 9% |
| 2023/24 | 633 | 18.3 | 14% | 22% | 16% | 4% | 8% |
| 2022/23 | 636 | 16.7 | 13% | 20% | 13% | 4% | 6% |
| 2021/22 | 639 | 17.4 | 12% | 18% | 14% | 5% | 12% |
| 2020/21 | 639 | 17.3 | 11% | 12% | 13% | — | — |
| 2018/19 | 624 | 18.4 | 10% | 12% | 14% | 3% | 3% |
| 2017/18 | — | 20.0 | — | — | — | 3% | 2% |
| 2016/17 | 613 | 21.8 | 11% | 13% | 13% | 3% | 4% |
School performance data © Crown copyright. Source: Department for Education.