95
Pupils · 2024/25
1%
EAL · 2024/25
6%
Persistent abs. · 2024/25
Local authorityHampshire
PhasePrimary
School typeMaintained school
Pupil : teacher ratio21.3:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of St Thomas' Church of England Infant School, Woolton Hill · Primary · Hampshire
Pupils & context
2024/25
Pupils on roll
95
Pupil : teacher ratio
21.3
Workforce data · 2025/26
EAL
1%
FSM eligible
8%
SEN
20%
Overall absence
4%
Persistent absence
6%
Contact
Address
Woolton Hill, Newbury, RG20 9XF
Local authority
Hampshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 95 | 19.0 | 20% | 1% | 8% | 4% | 6% |
| 2023/24 | 99 | 19.8 | 20% | 2% | 9% | 5% | 8% |
| 2022/23 | 111 | 27.8 | 14% | 1% | 15% | 4% | 4% |
| 2021/22 | 101 | 18.7 | 6% | 0% | 15% | 5% | 5% |
| 2020/21 | 99 | 20.6 | 6% | 0% | 12% | — | — |
| 2018/19 | 115 | 20.4 | 4% | 2% | 17% | 3% | 4% |
| 2017/18 | 133 | 18.9 | 2% | 2% | 16% | 3% | 6% |
| 2016/17 | 133 | 18.4 | 6% | 2% | 12% | 3% | 9% |
School performance data © Crown copyright. Source: Department for Education.