Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Arun. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 46.5
- England
- 46.8
- LA
- 37%
- England
- 41%
- LA
- 9.2
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2017/18
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2017/18
- LA
- 32.7
- England
- 32.4
- LA
- -0.04
- LA
- 16%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
96%
staying in education or employment
3% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
93%
staying in education or employment
2% did not stay in education or employment
5% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near PO22 0EN. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Apr 2017 (was URN 126102)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 74% | 48% | 52.5 | Not applicable | 61% | 10.2 | 212 |
| 2023/24 | 79% | 53% | 53.6 | +0.68 | 28% | 8.3 | 178 |
| 2022/23 | 76% | 54% | 52.7 | +0.44 | 22% | 8.6 | 194 |
| 2021/22 | 80% | 63% | 57.7 | +0.60 | 34% | 9.4 | 189 |
| 2018/19 | 84% | 57% | 55.6 | +0.57 | 32% | 7.5 | 155 |
| 2017/18 | 75% | 50% | 52.7 | +0.70 | 31% | 6.8 | 150 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 66% |
| 2023/24 | 41% |
| 2022/23 | 27% |
| 2021/22 | 47% |
| 2018/19 | 41% |
| 2017/18 | 38% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 35.2 | B- | +0.15 | 18% | 148 |
| 2023/24 | 37.7 | B- | +0.15 | 24% | 127 |
| 2022/23 | 35.7 | B- | — | 16% | 107 |
| 2021/22 | 40.9 | B | — | 31% | 83 |
| 2018/19 | 30.6 | C | +0.21 | 9% | 115 |
| 2017/18 | 34.2 | C+ | +0.25 | 20% | 108 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,301 | 17.8 | 20% | 18% | 12% | 7% | 17% |
| 2023/24 | 1,247 | 16.7 | 19% | 17% | 11% | 7% | 18% |
| 2022/23 | 1,177 | 16.5 | 17% | 16% | 12% | 7% | 20% |
| 2021/22 | 1,149 | 17.1 | 18% | 14% | 10% | 7% | 18% |
| 2020/21 | 1,133 | 18.0 | 19% | 12% | 12% | — | — |
| 2018/19 | 1,033 | 17.9 | 23% | 9% | 12% | 4% | 9% |
| 2017/18 | — | 17.8 | — | — | — | 4% | 9% |
School performance data © Crown copyright. Source: Department for Education.