47.1
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
76.0
EBacc APS · 2024/25
163
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityCamden
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of St Margaret's School · All-through · Camden
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
47.1
-3.9
69.258.247.1
'19'22'23'24'25
'25 · 47.1
EBacc entry
0%
0pp
100%50%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
76.0
-10.5
89.281.273.2
'19'22'23'24'25
'25 · 76.0
Pupils & context
2024/25
Pupils on roll
163
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
20%
Overall absence
—
Persistent absence
—
Contact
Address
18 Kidderpore Gardens, London, NW3 7SR
Local authority
Camden
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 47.1 | Not applicable | 0% | 76.0 | 62% | 163 |
| 2023/24 | 0% | 0% | 51.0 | Not published | 0% | 86.5 | 81% | 167 |
| 2022/23 | 0% | 0% | 54.8 | Not published | 0% | 81.8 | 100% | 166 |
| 2021/22 | 0% | 0% | 51.9 | Not published | 0% | 73.2 | 79% | 167 |
| 2018/19 | 92% | 77% | 69.2 | Not published | 100% | 89.2 | 100% | 162 |
| 2017/18 | 82% | 82% | 69.8 | Not published | 64% | 72.7 | 73% | 160 |
| 2016/17 | 100% | 92% | 75.6 | Not published | 83% | — | 92% | 161 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 163 | — | 20% | — | 0% | — | — |
| 2023/24 | 167 | — | 19% | — | — | — | — |
| 2022/23 | 166 | — | 13% | — | — | — | — |
| 2021/22 | 167 | — | 7% | 0% | — | — | — |
| 2020/21 | 170 | — | 1% | 0% | — | — | — |
| 2018/19 | 162 | — | 11% | — | — | — | — |
| 2017/18 | 160 | — | 0% | 0% | — | — | — |
| 2016/17 | 161 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.