Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Southwark. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 69%
- England
- 63%
- LA
- 12%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 5%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near SE1 6HA. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 43% | 0% | — | — | — | 53 |
| 2023/24 | 50% | 0% | — | — | — | 69 |
| 2022/23 | 71% | 7% | +5.20 | +4.40 | +0.90 | 81 |
| 2018/19 | 43% | 0% | -0.90 | +2.10 | -1.60 | 99 |
| 2017/18 | 37% | 0% | -3.00 | -2.60 | -4.00 | 104 |
| 2016/17 | 56% | 6% | +1.70 | +0.40 | -1.70 | 109 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 21% | 50% | 0% | 71% | 14% | 57% | 64% | 104.0 | 104.0 | 103.0 | 19% |
| 2023/24 | 67% | 33% | 50% | 17% | 75% | 17% | 83% | 67% | 106.0 | 102.0 | 107.0 | 17% |
| 2022/23 | 71% | 21% | 71% | 14% | 71% | 14% | 71% | 71% | 105.0 | 101.0 | 104.0 | 7% |
| 2018/19 | 43% | 5% | 67% | 5% | 57% | 0% | 81% | 62% | 97.0 | 98.0 | 100.0 | 16% |
| 2017/18 | 56% | 7% | 52% | 15% | 41% | 0% | 59% | 63% | 101.0 | 99.0 | 103.0 | 17% |
| 2016/17 | 81% | 19% | 75% | 6% | 56% | 13% | 81% | 94% | 104.0 | 100.0 | 109.0 | 20% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 53 | 17.5 | 19% | 34% | 58% | 7% | 15% |
| 2023/24 | 69 | 17.0 | 17% | 32% | 54% | 5% | 15% |
| 2022/23 | 81 | 15.7 | 7% | 36% | 49% | 6% | 23% |
| 2021/22 | 108 | 17.7 | 14% | 45% | 49% | 5% | 16% |
| 2020/21 | 96 | 15.6 | 15% | 51% | 38% | — | — |
| 2018/19 | 99 | 11.4 | 16% | 42% | 48% | 4% | 12% |
| 2017/18 | 104 | 18.5 | 17% | 49% | 51% | 3% | 4% |
| 2016/17 | 109 | 13.6 | 20% | 60% | 31% | 2% | 2% |
School performance data © Crown copyright. Source: Department for Education.