46.7
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
111.7
EBacc APS · 2024/25
222
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityCornwall
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of St Josephs School · All-through · Cornwall
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
46.7
+0.1
57.251.946.6
'19'22'23'24'25
'25 · 46.7
EBacc entry
0%
0pp
50%25%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
111.7
-7.6
135.5112.789.8
'19'22'23'24'25
'25 · 111.7
Pupils & context
2024/25
Pupils on roll
222
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
22%
Overall absence
—
Persistent absence
—
Contact
Address
St Stephens Hill, St Stephens, Cornwall, PL15 8HN
Local authority
Cornwall
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 46.7 | Not applicable | 0% | 111.7 | 25% | 222 |
| 2023/24 | 0% | 0% | 46.6 | Not published | 0% | 119.3 | 43% | 239 |
| 2022/23 | 75% | 61% | 55.4 | Not published | 36% | 133.2 | 50% | 248 |
| 2021/22 | 76% | 59% | 56.4 | Not published | 31% | 135.5 | 45% | 242 |
| 2018/19 | 89% | 67% | 57.2 | Not published | 50% | 89.8 | 50% | 217 |
| 2017/18 | 85% | 67% | 59.0 | Not published | 48% | 140.8 | 59% | 214 |
| 2016/17 | 95% | 57% | 55.3 | Not published | 48% | — | 57% | 228 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 222 | — | 22% | — | 0% | — | — |
| 2023/24 | 239 | — | 20% | — | — | — | — |
| 2022/23 | 248 | — | 18% | — | — | — | — |
| 2021/22 | 242 | — | 24% | 0% | — | — | — |
| 2020/21 | 221 | — | 29% | 0% | — | — | — |
| 2018/19 | 217 | — | 15% | — | — | — | — |
| 2017/18 | 214 | — | 0% | 0% | — | — | — |
| 2016/17 | 228 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.