Ofsted inspection · 23/04/2024
Overview of St Joseph's Roman Catholic Voluntary Academy · Primary · Calderdale
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 56% | 6% | 69% | 19% | 69% | 25% | 69% | 19% | 75% | 56% | 103.0 | 103.0 | 100.0 | — | — | — | 27% | 104 |
| 2023/24 | 73% | 9% | 100% | 55% | 77% | 14% | 91% | 18% | 82% | 59% | 110.0 | 105.0 | 102.0 | — | — | — | 25% | 111 |
| 2022/23 | 81% | 19% | 95% | 48% | 81% | 19% | 86% | 24% | 81% | 57% | 109.0 | 105.0 | 102.0 | +4.80 | +2.40 | +1.80 | 20% | 132 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 104 | 16.8 | 27% | 18% | 76% | 5% | 6% |
| 2023/24 | 111 | 16.1 | 25% | 13% | 65% | 5% | 11% |
| 2022/23 | 132 | 18.4 | 20% | 12% | 60% | 5% | 13% |
| 2021/22 | 154 | 20.3 | 22% | 16% | 56% | 6% | 16% |
| 2020/21 | 153 | 22.1 | 22% | 18% | 45% | — | — |
School performance data © Crown copyright. Source: Department for Education.