17.7
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
13.7
EBacc APS · 2024/25
200
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityDevon
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterChristian
StatusOpen
Overview of St John's School · All-through · Devon
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
17.7
+10.2
17.712.67.5
'19'22'23'24'25
'25 · 17.7
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
13.7
+6.0
21.514.47.3
'19'22'23'24'25
'25 · 13.7
Pupils & context
2024/25
Pupils on roll
200
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
16%
Overall absence
—
Persistent absence
—
Contact
Address
Broadway, Sidmouth, Sidmouth, EX10 8RG
Local authority
Devon
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 17.7 | Not applicable | 0% | 13.7 | 50% | 200 |
| 2023/24 | 0% | 0% | 7.5 | Not published | 0% | 7.7 | 23% | 180 |
| 2022/23 | 0% | 0% | 12.6 | Not published | 0% | 21.5 | 39% | 174 |
| 2021/22 | 5% | 5% | 13.2 | Not published | 0% | 16.0 | 0% | 168 |
| 2018/19 | 0% | 0% | 8.7 | Not published | 0% | 7.3 | 0% | 139 |
| 2017/18 | 0% | 0% | 14.2 | Not published | 0% | 12.1 | 5% | 171 |
| 2016/17 | 0% | 0% | 23.8 | Not published | 0% | — | 43% | 166 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2023/24 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 1 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 3 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not eligible | 3 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Suppressed | 7 |
| 2016/17 | 18.0 | D- | +0.17 | Suppressed | 7 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 200 | — | 16% | — | 0% | — | — |
| 2023/24 | 180 | — | 20% | — | — | — | — |
| 2022/23 | 174 | — | 16% | — | — | — | — |
| 2021/22 | 168 | — | 12% | 0% | — | — | — |
| 2020/21 | 116 | — | 16% | 0% | — | — | — |
| 2018/19 | 139 | — | 19% | — | — | — | — |
| 2017/18 | 171 | — | 2% | 0% | — | — | — |
| 2016/17 | 166 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.