Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Last published allocation was 1,297 m (straight line).
Offer day 2 Mar 2026 · Sep 2026 entry · Last criterion: Criterion 6 (Catholic not feeder resident in Woking Deanery)
This does not guarantee you will get a place.
Surrey allocation tableAdmissions policy · Non-selective
This school is in Woking. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 74%
- England
- 66%
- LA
- 55%
- England
- 46%
- LA
- 51.4
- England
- 46.8
- LA
- 44%
- England
- 41%
- LA
- 9.5
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 35.6
- England
- 32.4
- LA
- +0.04
- LA
- 18%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
91%
staying in education or employment
4% did not stay in education or employment
5% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 20%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near GU22 9AL. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2016 (was URN 125302)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 88% | 66% | 58.1 | Not applicable | 82% | 12.9 | 240 |
| 2023/24 | 89% | 78% | 60.6 | +0.73 | 84% | 13.5 | 238 |
| 2022/23 | 87% | 74% | 59.9 | +0.87 | 84% | 13.2 | 239 |
| 2021/22 | 93% | 81% | 62.9 | +0.99 | 60% | 12.0 | 210 |
| 2018/19 | 94% | 81% | 62.5 | +1.13 | 56% | 11.1 | 196 |
| 2017/18 | 89% | 74% | 60.7 | +0.97 | 65% | 10.6 | 189 |
| 2016/17 | 93% | 78% | 62.2 | +1.11 | 50% | — | 197 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 86% |
| 2023/24 | 84% |
| 2022/23 | 88% |
| 2021/22 | 92% |
| 2018/19 | 88% |
| 2017/18 | 89% |
| 2016/17 | 92% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 41.6 | B | +0.27 | 26% | 177 |
| 2023/24 | 41.5 | B | +0.23 | 29% | 152 |
| 2022/23 | 40.3 | B | — | 25% | 143 |
| 2021/22 | 43.7 | B+ | — | 28% | 152 |
| 2018/19 | 39.9 | B | +0.00 | 28% | 141 |
| 2017/18 | 39.0 | B | +0.20 | 26% | 150 |
| 2016/17 | 37.1 | B- | -0.01 | 22% | 134 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,541 | 15.6 | 17% | 26% | 7% | 5% | 11% |
| 2023/24 | 1,531 | 14.3 | 17% | 25% | 6% | 6% | 15% |
| 2022/23 | 1,498 | 15.1 | 18% | 22% | 7% | 6% | 15% |
| 2021/22 | 1,468 | 15.1 | 17% | 10% | 6% | 7% | 18% |
| 2020/21 | 1,425 | 14.8 | 9% | 11% | 5% | — | — |
| 2018/19 | 1,311 | 14.2 | 9% | 16% | 8% | 4% | 6% |
| 2017/18 | — | 14.3 | — | — | — | 4% | 6% |
| 2016/17 | 1,244 | 15.0 | 7% | 19% | 9% | 4% | 5% |
School performance data © Crown copyright. Source: Department for Education.