Overview of St Gabriel's CofE Academy · Primary · Warwickshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 82% | 15% | 88% | 55% | 85% | 17% | 87% | 43% | 88% | 80% | 108.0 | 108.0 | 107.0 | — | — | — | 11% | 433 |
| 2023/24 | 91% | 23% | 91% | 46% | 91% | 29% | 97% | 46% | 97% | 94% | 108.0 | 110.0 | 110.0 | — | — | — | 11% | 378 |
| 2022/23 | 78% | 16% | 81% | 47% | 81% | 28% | 84% | 41% | 91% | 84% | 109.0 | 108.0 | 107.0 | +2.00 | +0.80 | +2.00 | 10% | 274 |
| 2018/19 | 17% | 0% | 50% | 0% | 33% | 0% | 42% | 17% | 83% | 67% | 100.0 | 99.0 | 101.0 | -3.30 | -7.50 | -5.70 | 19% | 94 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 433 | 22.7 | 11% | 23% | 13% | 3% | 5% |
| 2023/24 | 378 | 22.2 | 11% | 20% | 13% | 4% | 8% |
| 2022/23 | 274 | 22.8 | 10% | 15% | 13% | 4% | 5% |
| 2021/22 | 237 | 20.8 | 11% | 14% | 13% | 6% | 12% |
| 2020/21 | 198 | 20.0 | 14% | 12% | 13% | — | — |
| 2018/19 | 94 | 18.8 | 19% | 10% | 16% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.