29.1
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
178.9
EBacc APS · 2024/25
626
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySurrey
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of St Edmunds school Trust Ltd · All-through · Surrey
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
29.1
+0.8
29.118.17.0
'19'22'23'24'25
'25 · 29.1
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
178.9
-6.9
185.8108.431.0
'19'22'23'24'25
'25 · 178.9
Pupils & context
2024/25
Pupils on roll
626
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
5%
Overall absence
—
Persistent absence
—
Contact
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 29.1 | Not applicable | 0% | 178.9 | 48% | 626 |
| 2023/24 | 0% | 0% | 28.3 | Not published | 0% | 185.8 | 49% | 566 |
| 2022/23 | 0% | 0% | 16.0 | Not published | 0% | 74.2 | 64% | 541 |
| 2021/22 | 0% | 0% | 7.0 | Not published | 0% | 60.3 | 29% | 517 |
| 2018/19 | 0% | 0% | 12.2 | Not published | 0% | 31.0 | 69% | 447 |
| 2017/18 | 0% | 0% | 9.1 | Not published | 0% | 28.7 | 9% | 403 |
| 2016/17 | 0% | 0% | 7.4 | Not published | 0% | — | 0% | 398 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 626 | — | 5% | — | 0% | — | — |
| 2023/24 | 566 | — | 29% | — | — | — | — |
| 2022/23 | 541 | — | 20% | — | — | — | — |
| 2021/22 | 517 | — | 29% | 0% | — | — | — |
| 2020/21 | 484 | — | 24% | 0% | — | — | — |
| 2018/19 | 447 | — | 6% | — | — | — | — |
| 2017/18 | 403 | — | 0% | 0% | — | — | — |
| 2016/17 | 398 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.