Ofsted inspection · 19/11/2024
Overview of St Charles Voluntary Catholic Academy · Primary · Kingston upon Hull, City of
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 36% | 4% | 48% | 16% | 68% | 8% | 60% | 4% | 84% | 52% | 102.0 | 100.0 | 100.0 | — | — | — | 13% | 196 |
| 2023/24 | 64% | 0% | 73% | 32% | 68% | 0% | 77% | 9% | 68% | 59% | 104.0 | 104.0 | 100.0 | — | — | — | 15% | 191 |
| 2022/23 | 31% | 3% | 72% | 14% | 62% | 10% | 34% | 14% | 66% | 62% | 102.0 | 98.0 | 102.0 | +0.80 | +0.40 | -2.20 | 12% | 160 |
| 2018/19 | 50% | 3% | 63% | 9% | 81% | 9% | 69% | 13% | 75% | 75% | 101.0 | 102.0 | 104.0 | -0.90 | +1.40 | -1.80 | 13% | 212 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 196 | 29.7 | 13% | 57% | 32% | 11% | 29% |
| 2023/24 | 191 | 36.7 | 15% | 59% | 34% | 10% | 28% |
| 2022/23 | 160 | 26.1 | 12% | 64% | 36% | 7% | 23% |
| 2021/22 | 187 | 17.3 | 11% | 62% | 29% | 7% | 24% |
| 2020/21 | 189 | 17.5 | 12% | 63% | 26% | — | — |
| 2018/19 | 212 | 30.2 | 13% | 70% | 21% | 5% | 14% |
| 2017/18 | — | 21.9 | — | — | — | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.