Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Slough. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 73%
- England
- 66%
- LA
- 59%
- England
- 46%
- LA
- 53.9
- England
- 46.8
- LA
- 55%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 31.9
- England
- 32.4
- LA
- -0.19
- LA
- 15%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
98%
staying in education or employment
1% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
89%
staying in education or employment
6% did not stay in education or employment
5% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SL3 7AF. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 99% | 98% | 77.3 | Not applicable | 97% | 11.6 | 158 |
| 2023/24 | 100% | 100% | 76.7 | +0.93 | 96% | 11.5 | 157 |
| 2022/23 | 99% | 98% | 77.5 | +0.80 | 94% | 9.2 | 124 |
| 2021/22 | 99% | 97% | 76.8 | +0.60 | 98% | 9.2 | 125 |
| 2018/19 | 100% | 96% | 72.7 | +0.53 | 95% | 7.9 | 115 |
| 2017/18 | 100% | 91% | 69.8 | +0.33 | 88% | 7.7 | 116 |
| 2016/17 | 100% | 97% | 71.0 | +0.68 | 86% | — | 125 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 98% |
| 2023/24 | 97% |
| 2022/23 | 95% |
| 2021/22 | 98% |
| 2018/19 | 99% |
| 2017/18 | 95% |
| 2016/17 | 96% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 40.0 | B | -0.12 | 32% | 169 |
| 2023/24 | 39.3 | B | +0.04 | 28% | 173 |
| 2022/23 | 37.6 | B- | — | 19% | 181 |
| 2021/22 | 40.9 | B | — | 31% | 157 |
| 2018/19 | 33.3 | C+ | -0.45 | 17% | 101 |
| 2017/18 | 38.0 | B- | +0.01 | 29% | 127 |
| 2016/17 | 35.5 | B- | -0.19 | 23% | 134 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,133 | 18.2 | 4% | 36% | 5% | 6% | 17% |
| 2023/24 | 1,129 | 19.2 | 3% | 34% | 4% | 5% | 9% |
| 2022/23 | 1,087 | 19.1 | 5% | 31% | 5% | 5% | 9% |
| 2021/22 | 1,046 | 20.4 | 4% | 29% | 5% | 6% | 12% |
| 2020/21 | 973 | 22.0 | 3% | 29% | 3% | — | — |
| 2018/19 | 828 | 18.6 | 5% | 18% | 5% | 3% | 3% |
| 2017/18 | 806 | 16.9 | 7% | 15% | 5% | 4% | 4% |
| 2016/17 | 834 | 17.7 | 10% | 15% | 5% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.