Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in West Berkshire. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 47%
- England
- 46%
- LA
- 47.2
- England
- 46.8
- LA
- 41%
- England
- 41%
- LA
- 8.8
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 32.3
- England
- 32.4
- LA
- -0.15
- LA
- 15%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
99%
staying in education or employment
1% did not stay in education or employment
After 16 to 18 study · 2024/25
92%
staying in education or employment
6% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 22%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RG14 6JP. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Sep 2011 (was URN 110098)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 79% | 58% | 56.2 | Not applicable | 51% | 13.8 | 270 |
| 2023/24 | 80% | 62% | 55.3 | +0.37 | 67% | 14.0 | 273 |
| 2022/23 | 86% | 59% | 57.4 | +0.58 | 60% | 14.0 | 267 |
| 2021/22 | 86% | 67% | 60.8 | +0.71 | 66% | 14.9 | 268 |
| 2018/19 | 83% | 60% | 55.8 | +0.48 | 65% | 12.6 | 247 |
| 2017/18 | 84% | 66% | 58.3 | +0.65 | 67% | 13.0 | 240 |
| 2016/17 | 86% | 65% | 56.9 | +0.40 | 66% | — | 242 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 81% |
| 2023/24 | 85% |
| 2022/23 | 84% |
| 2021/22 | 85% |
| 2018/19 | 83% |
| 2017/18 | 81% |
| 2016/17 | 82% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 35.4 | B- | -0.06 | 16% | 323 |
| 2023/24 | 36.8 | B- | +0.09 | 18% | 335 |
| 2022/23 | 34.5 | C+ | — | 16% | 274 |
| 2021/22 | 36.4 | B- | — | 14% | 323 |
| 2018/19 | 32.9 | C+ | -0.15 | 18% | 240 |
| 2017/18 | 34.8 | C+ | -0.04 | 19% | 271 |
| 2016/17 | 32.7 | C+ | +0.09 | 17% | 258 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,930 | 16.1 | 24% | 13% | 12% | 8% | 18% |
| 2023/24 | 1,988 | 16.3 | 21% | 13% | 10% | 8% | 17% |
| 2022/23 | 1,951 | 15.7 | 18% | 12% | 8% | 6% | 16% |
| 2021/22 | 1,901 | 15.6 | 16% | 10% | 6% | 6% | 12% |
| 2020/21 | 1,911 | 16.7 | 14% | 10% | 4% | — | — |
| 2018/19 | 1,811 | 16.2 | 13% | 8% | 8% | 4% | 8% |
| 2017/18 | 1,751 | 15.9 | 14% | 7% | 9% | 5% | 9% |
| 2016/17 | 1,741 | 16.2 | 12% | 6% | 9% | 5% | 10% |
School performance data © Crown copyright. Source: Department for Education.