Ofsted inspection · 26/04/2022
Overview of St Andrew's Church School · Primary · Bath and North East Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 56% | 11% | 81% | 30% | 74% | 26% | 67% | 15% | 85% | 59% | 105.0 | 102.0 | 102.0 | — | — | — | 22% | 237 |
| 2023/24 | 43% | 10% | 57% | 37% | 60% | 13% | 50% | 23% | 73% | 43% | 104.0 | 101.0 | 100.0 | — | — | — | 22% | 232 |
| 2022/23 | 57% | 14% | 62% | 19% | 71% | 24% | 81% | 19% | 86% | 67% | 104.0 | 103.0 | 101.0 | +2.70 | +4.90 | +3.30 | 21% | 222 |
| 2018/19 | 69% | 31% | 81% | 56% | 69% | 38% | 75% | 44% | 75% | 69% | 107.0 | 105.0 | 108.0 | +2.40 | -0.10 | +0.00 | 27% | 206 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 237 | 24.2 | 22% | 36% | 19% | 7% | 21% |
| 2023/24 | 232 | 20.5 | 22% | 35% | 19% | 7% | 19% |
| 2022/23 | 222 | 24.4 | 21% | 38% | 21% | 8% | 25% |
| 2021/22 | 211 | 18.7 | 23% | 44% | 23% | 7% | 22% |
| 2020/21 | 227 | 21.9 | 25% | 43% | 18% | — | — |
| 2018/19 | 206 | 16.9 | 27% | 45% | 20% | 6% | 15% |
School performance data © Crown copyright. Source: Department for Education.