4%
GCSE 9–4 · 2024/25
10.5
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
24.9
EBacc APS · 2024/25
77
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityStoke-on-Trent
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Sporting Stars Academy · Secondary with sixth form · Stoke-on-Trent
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
4%
-0pp
15%8%0%
'19'22'23'24'25
'25 · 4%
Attainment 8
10.5
+1.3
10.88.76.6
'19'22'23'24'25
'25 · 10.5
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
24.9
+6.0
24.915.46.0
'19'22'23'24'25
'25 · 24.9
Pupils & context
2024/25
Pupils on roll
77
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
74%
Overall absence
—
Persistent absence
—
Contact
Address
Field Avenue, Baddeley Green, Stoke-on-Trent, ST2 7AS
Local authority
Stoke-on-Trent
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 4% | 0% | 10.5 | Not applicable | 0% | 24.9 | 0% | 77 |
| 2023/24 | 4% | 4% | 9.2 | Not published | 0% | 18.8 | 0% | 56 |
| 2022/23 | 15% | 5% | 10.8 | Not published | 0% | 18.0 | 0% | 58 |
| 2021/22 | 0% | 0% | 6.6 | Not published | 0% | 6.0 | 0% | 47 |
| 2018/19 | 0% | 0% | 7.6 | Not published | 0% | 12.2 | 0% | 38 |
| 2017/18 | 5% | 0% | 10.5 | Not published | 0% | 17.4 | 0% | 39 |
| 2016/17 | 3% | 0% | 12.3 | Not published | 0% | — | 0% | 27 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 8 |
| 2023/24 | Suppressed | Suppressed | Not applicable | Not eligible | 8 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 4 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 5 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 77 | — | 74% | — | 0% | — | — |
| 2023/24 | 56 | — | 100% | — | — | — | — |
| 2022/23 | 58 | — | 100% | — | — | — | — |
| 2021/22 | 47 | — | 100% | 0% | — | — | — |
| 2020/21 | 23 | — | 91% | 0% | — | — | — |
| 2018/19 | 38 | — | 100% | — | — | — | — |
| 2016/17 | 27 | — | 4% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.