Ofsted inspection · 28/09/2021
Overview of Spooner Row Primary School · Primary · Norfolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 69% | 0% | 85% | 46% | 77% | 0% | 77% | 15% | 77% | 85% | 108.0 | 104.0 | 106.0 | — | — | — | 14% | 104 |
| 2023/24 | 60% | 0% | 73% | 20% | 73% | 0% | 80% | 27% | 80% | 73% | 104.0 | 105.0 | 104.0 | — | — | — | 14% | 103 |
| 2022/23 | 73% | 7% | 80% | 33% | 80% | 20% | 73% | 20% | 87% | 67% | 108.0 | 105.0 | 104.0 | -0.30 | -0.90 | -2.10 | 17% | 101 |
| 2018/19 | 67% | 0% | 80% | 53% | 73% | 0% | 80% | 27% | 100% | 100% | 107.0 | 105.0 | 109.0 | -0.60 | -5.40 | -2.70 | 10% | 105 |
| 2017/18 | 75% | 0% | 88% | 38% | 81% | 0% | 88% | 13% | 88% | 88% | 108.0 | 104.0 | 106.0 | +0.10 | -4.90 | -3.00 | — | 105 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 104 | 21.7 | 14% | 4% | 12% | 5% | 9% |
| 2023/24 | 103 | 22.4 | 14% | 6% | 12% | 6% | 14% |
| 2022/23 | 101 | 28.1 | 17% | 3% | 6% | 6% | 9% |
| 2021/22 | 103 | 18.7 | 11% | 2% | 3% | 6% | 15% |
| 2020/21 | 107 | 18.1 | 5% | 4% | 3% | — | — |
| 2018/19 | 105 | 20.9 | 10% | 4% | 5% | 4% | 5% |
| 2017/18 | — | 20.9 | — | — | — | 4% | 4% |
School performance data © Crown copyright. Source: Department for Education.