487
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWestminster
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Southbank International School Westminster · Secondary with sixth form · Westminster
Pupils & context
2024/25
Pupils on roll
487
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
25%
Overall absence
—
Persistent absence
—
Contact
Address
63-65 Portland Place, London, W1B 1QR
Local authority
Westminster
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not applicable | Not eligible | Not eligible | Not eligible | 487 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 512 |
| 2022/23 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 510 |
| 2021/22 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 471 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 424 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 364 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | — | Not eligible | 360 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 487 | — | 25% | — | 0% | — | — |
| 2023/24 | 512 | — | 23% | — | — | — | — |
| 2022/23 | 510 | — | 19% | — | — | — | — |
| 2021/22 | 471 | — | 17% | 0% | — | — | — |
| 2020/21 | 469 | — | 15% | 0% | — | — | — |
| 2018/19 | 424 | — | 16% | — | — | — | — |
| 2016/17 | 360 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.