Ofsted inspection · 13/12/2022
Overview of South Wilford Endowed CofE Primary School · Primary · Nottingham
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 80% | 32% | 85% | 51% | 92% | 41% | 85% | 51% | 98% | 69% | 109.0 | 109.0 | 106.0 | — | — | — | 5% | 383 |
| 2023/24 | 83% | 28% | 90% | 53% | 93% | 48% | 87% | 40% | 100% | 85% | 109.0 | 107.0 | 109.0 | — | — | — | 7% | 393 |
| 2022/23 | 86% | 32% | 88% | 49% | 91% | 39% | 91% | 40% | 96% | 86% | 110.0 | 109.0 | 108.0 | +2.10 | +3.20 | +2.60 | 7% | 382 |
| 2018/19 | 83% | 10% | 85% | 24% | 90% | 39% | 90% | 12% | 90% | 90% | 105.0 | 105.0 | 107.0 | -0.50 | +2.30 | -0.70 | 5% | 367 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 383 | 20.8 | 5% | 10% | 15% | 5% | 10% |
| 2023/24 | 393 | 21.1 | 7% | 12% | 13% | 5% | 13% |
| 2022/23 | 382 | 20.5 | 7% | 14% | 12% | 4% | 9% |
| 2021/22 | 379 | 20.6 | 4% | 15% | 9% | 5% | 14% |
| 2020/21 | 377 | 21.8 | 5% | 8% | 8% | — | — |
| 2018/19 | 367 | 21.6 | 5% | 6% | 8% | 4% | 8% |
| 2017/18 | — | — | — | — | — | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.