114
Pupils · 2024/25
4%
EAL · 2024/25
8%
Persistent abs. · 2024/25
Local authorityCounty Durham
PhasePrimary
School typeAcademy
Pupil : teacher ratio16.9:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of South Stanley Infant and Nursery School · Primary · County Durham
Part ofSTANLEY LEARNING PARTNERSHIP
Pupils & context
2024/25
Pupils on roll
114
Pupil : teacher ratio
16.9
Workforce data · 2025/26
EAL
4%
FSM eligible
64%
SEN
18%
Overall absence
4%
Persistent absence
8%
Contact
Address
Tyne Road, South Stanley, Stanley, DH9 6PZ
Local authority
County Durham
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 114 | 14.3 | 18% | 4% | 64% | 4% | 8% |
| 2023/24 | 128 | 16.2 | 22% | 4% | 66% | 5% | 12% |
| 2022/23 | 129 | 16.8 | 24% | 3% | 48% | 6% | 14% |
| 2021/22 | 144 | 21.6 | 16% | 2% | 51% | 6% | 23% |
| 2020/21 | 153 | 19.8 | 13% | 3% | 44% | — | — |
| 2018/19 | 161 | 16.8 | 15% | 2% | 51% | 4% | 12% |
| 2017/18 | — | 14.4 | — | — | — | 4% | 10% |
| 2016/17 | 184 | — | 18% | 2% | 52% | — | — |
School performance data © Crown copyright. Source: Department for Education.