61
Pupils · 2024/25
3%
EAL · 2024/25
0%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 13/06/2023
Inadequate
Requires improvement
Good
Outstanding
Local authoritySuffolk
PhasePrimary
School typeAcademy
Pupil : teacher ratio13.0:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Somerleyton Primary School · Primary · Suffolk
Part ofHARTISMERE FAMILY OF SCHOOLS
Pupils & context
2024/25
Pupils on roll
61
Pupil : teacher ratio
13.0
Workforce data · 2025/26
EAL
3%
FSM eligible
7%
SEN
13%
Overall absence
3%
Persistent absence
0%
Contact
Address
The Green, Somerleyton, Lowestoft, NR32 5PT
Local authority
Suffolk
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 13% | 61 |
| 2023/24 | 92% | 0% | 100% | 46% | 100% | 0% | 92% | 31% | 100% | 100% | 110.0 | 107.0 | 107.0 | — | — | — | 12% | 60 |
| 2022/23 | 44% | 11% | 67% | 22% | 67% | 22% | 44% | 22% | 89% | 56% | 106.0 | 103.0 | 102.0 | +0.70 | +1.40 | -1.80 | 16% | 58 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 61 | 13.1 | 13% | 3% | 7% | 3% | 0% |
| 2023/24 | 60 | 12.9 | 12% | 2% | 5% | 5% | 10% |
| 2022/23 | 58 | 12.4 | 16% | 2% | 10% | 6% | 10% |
| 2021/22 | 60 | 13.0 | 7% | 3% | 10% | 6% | 12% |
| 2020/21 | 54 | 12.6 | 15% | 2% | 13% | — | — |
| 2018/19 | 58 | — | 16% | 3% | 10% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.