Ofsted report card
Ofsted no longer gives state-funded schools a single overall grade.
Area judgements
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Slough. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 73%
- England
- 66%
- LA
- 59%
- England
- 46%
- LA
- 53.9
- England
- 46.8
- LA
- 55%
- England
- 41%
- LA
- 7.9
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 31.9
- England
- 32.4
- LA
- -0.19
- LA
- 15%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
90%
staying in education or employment
7% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2024/25
83%
staying in education or employment
14% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 7%
- England
- 9%
- LA
- 21%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near SL1 2PU. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 17 Aug 2011 (was URN 110081)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 57% | 38% | 42.1 | Not applicable | 23% | 6.6 | 182 |
| 2023/24 | 59% | 38% | 42.1 | -0.17 | 24% | 6.7 | 187 |
| 2022/23 | 61% | 40% | 45.0 | +0.05 | 32% | 6.8 | 177 |
| 2021/22 | 68% | 51% | 47.1 | +0.22 | 35% | 7.3 | 179 |
| 2018/19 | 60% | 39% | 43.0 | +0.09 | 4% | 5.6 | 171 |
| 2017/18 | 59% | 37% | 43.5 | +0.18 | 5% | 5.8 | 170 |
| 2016/17 | 65% | 37% | 43.0 | +0.22 | 7% | — | 174 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 29% |
| 2023/24 | 30% |
| 2022/23 | 38% |
| 2021/22 | 44% |
| 2018/19 | 23% |
| 2017/18 | 16% |
| 2016/17 | 15% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 25.0 | C- | -0.38 | 3% | 152 |
| 2023/24 | 22.9 | D+ | -0.38 | 3% | 135 |
| 2022/23 | 21.9 | D+ | — | 3% | 129 |
| 2021/22 | 31.3 | C | — | 13% | 112 |
| 2018/19 | 22.2 | D+ | -0.36 | 3% | 164 |
| 2017/18 | 23.8 | D+ | -0.16 | 6% | 156 |
| 2016/17 | 27.0 | C- | -0.02 | 5% | 111 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,178 | 19.4 | 19% | 48% | 33% | 6% | 18% |
| 2023/24 | 1,195 | 17.3 | 19% | 52% | 33% | 7% | 20% |
| 2022/23 | 1,158 | 15.6 | 16% | 52% | 33% | 8% | 28% |
| 2021/22 | 1,147 | 15.0 | 16% | 52% | 33% | 8% | 25% |
| 2020/21 | 1,121 | 14.4 | 18% | 54% | 28% | — | — |
| 2018/19 | 1,142 | 15.4 | 16% | 53% | 34% | 5% | 11% |
| 2017/18 | 1,161 | 18.0 | 17% | 54% | 36% | 6% | 13% |
| 2016/17 | 1,131 | 16.8 | 26% | 58% | 38% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.