212
Pupils · 2024/25
45%
EAL · 2024/25
13%
Persistent abs. · 2024/25
Ofsted inspection
Outstanding
Ofsted inspection · 11/06/2014
Inadequate
Requires improvement
Good
Outstanding
Local authorityRotherham
PhasePrimary
School typeMaintained school
Pupil : teacher ratio24.3:1
AdmissionsNot applicable
Religious characterDoes not apply
StatusOpen
Overview of Sitwell Nursery & Infant School · Primary · Rotherham
Pupils & context
2024/25
Pupils on roll
212
Pupil : teacher ratio
24.3
Workforce data · 2025/26
EAL
45%
FSM eligible
14%
SEN
30%
Overall absence
5%
Persistent absence
13%
Contact
Address
Grange Road, Rotherham, S60 3LA
Local authority
Rotherham
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 212 | 23.8 | 30% | 45% | 14% | 5% | 13% |
| 2023/24 | 218 | 25.0 | 20% | 44% | 12% | 6% | 17% |
| 2022/23 | 217 | 24.9 | 14% | 46% | 14% | 7% | 22% |
| 2021/22 | 224 | 22.6 | 13% | 45% | 12% | 5% | 13% |
| 2020/21 | 221 | 24.3 | 14% | 49% | 14% | — | — |
| 2018/19 | 224 | 20.3 | 13% | 46% | 8% | 4% | 6% |
| 2017/18 | 225 | 23.4 | 14% | 43% | 10% | 4% | 3% |
| 2016/17 | 225 | 23.7 | 18% | 35% | 13% | 3% | 3% |
School performance data © Crown copyright. Source: Department for Education.