Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Medway. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 45%
- England
- 46%
- LA
- 46.8
- England
- 46.8
- LA
- 52%
- England
- 41%
- LA
- 8.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 26.8
- England
- 32.4
- LA
- -0.25
- LA
- 5%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
86%
staying in education or employment
8% did not stay in education or employment
6% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near ME1 3EL. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Apr 2011 (was URN 118839)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 97% | 94% | 69.5 | Not applicable | 99% | 14.7 | 216 |
| 2023/24 | 100% | 98% | 70.3 | +0.90 | 97% | 14.1 | 204 |
| 2022/23 | 100% | 98% | 70.4 | +0.85 | 99% | 14.0 | 203 |
| 2021/22 | 99% | 96% | 70.6 | +0.91 | 99% | 14.9 | 215 |
| 2018/19 | 100% | 94% | 66.5 | +0.53 | 80% | 11.9 | 186 |
| 2017/18 | 99% | 90% | 65.6 | +0.49 | 71% | 10.2 | 163 |
| 2016/17 | 98% | 94% | 70.1 | +0.86 | 88% | — | 175 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 99% |
| 2023/24 | 98% |
| 2022/23 | 99% |
| 2021/22 | 99% |
| 2018/19 | 81% |
| 2017/18 | 74% |
| 2016/17 | 93% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 42.3 | B+ | +0.20 | 28% | 221 |
| 2023/24 | 42.5 | B+ | +0.34 | 27% | 220 |
| 2022/23 | 40.9 | B | — | 25% | 210 |
| 2021/22 | 45.5 | A- | — | 41% | 201 |
| 2018/19 | 40.1 | B | +0.01 | 24% | 196 |
| 2017/18 | 39.1 | B | +0.06 | 23% | 179 |
| 2016/17 | 39.2 | B | +0.06 | 27% | 184 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,528 | 21.1 | 7% | 14% | 11% | 4% | 5% |
| 2023/24 | 1,507 | 20.4 | 10% | 15% | 10% | 4% | 9% |
| 2022/23 | 1,479 | 20.8 | 8% | 16% | 10% | 5% | 9% |
| 2021/22 | 1,464 | 19.8 | 8% | 15% | 10% | 6% | 14% |
| 2020/21 | 1,430 | 20.5 | 8% | 14% | 8% | — | — |
| 2018/19 | 1,359 | 18.9 | 7% | 14% | 9% | 4% | 5% |
| 2017/18 | 1,294 | 19.7 | 6% | 13% | 8% | 4% | 5% |
| 2016/17 | 1,256 | 18.9 | 6% | 12% | 8% | 4% | 4% |
School performance data © Crown copyright. Source: Department for Education.